Reeves Investment Services George Dobbins League Cup
1st Round - 17/08/2024 KO 13.30 pm
| BEDLINGTON | 10v0 | BEDLINGTON UTD |
| GATESHEAD RUTHERFORD PENS 5V3 | 1V1 | STOBSWOOD WELFARE |
| WHITLEY BAY SPORTING CLUB Pens 3v1 |
0v0 |
NEWCASTLE BENFIELD RES |
| PERCY MAIN AMS Pens 5v4 | 3v3 | NORTH SHIELDS ATH RES |
| WHITLEY BAY RESERVES | 0v4 | ROTHBURY |
| GREAT PARK FC | 2v1 | KILLINGWORTH U23 |
| GOSFORTH BOHEMIANS RES | 0v8 | HEATON STANNINGTON A |
| WIDEOPEN | 3v2 | NEWCASTLE CHEMFICA |
| NEWCASTLE INDEPENDENT | 4v2 | WIDEOPEN RES |
| BLYTH TOWN RES | 2V1 | AFC NEWBIGGIN RES |
| BURRADON & NEW FORDLEY |
H W/O |
WESTERHOPE UTD |
| ELLINGTON | 0v6 | HEBBURN TOWN RES |
| HEXHAM | 1v5 | NEWCASTLE EAST END |
| WILLINGTON QUAY SAINTS | 5v0 | MORPETH FC |
| CRAMLINGTON TOWN IND | 0v1 | CRAMLINGTON UTD |
| BYE | bye | WINLATON COMMUNITY |
| KILLINGWORTH | 30v0 | OVINGHAM FC |
| BYE | bye | PONTELAND UTD |
| WREKENTON BLUE STAR | 0v3 | WHITBURN & CLEADON |
| WALLSEND BOYS CLUB U23 | 5v0 | WALLSEND BOYS CLUB |
| AFC NEWBIGGIN | 2v1 | HAZLERIGG VICTORY |
| PRUDHOE Y C SENIORS RES pens 3v1 | 1v1 | NEWCASTLE UNI A |
| BLYTH RANGERS | 0v1 | NEWCASTLE CHEMFICA AMS |
| NORTH SHIELDS ATH | 9v1 | WALKER CENTRAL |
| WEST MOOR & JESMOND | 4v0 | BENTON FC |
| NORTH SUNDERLAND | 3v4 | WHICKHAM FC RESERVES |
| HEDDON UTD | 0V6 | GOSFORTH BOHEMAINS |
| WALLINGTON | 4v0 | SEATON DELAVAL AFC |
| GATESHEAD REDHEUGH 57 | 1v8 | HALTWHISTLE JUBILEE |
| FOREST HALL | BYE | |
| FC UTD OF NEWCASTLE | BYE |
Reeves Investment Services George Dobbins League Cup
2nd Round - 19/10/2024 KO 13.30 pm
| WHITLEY BAY SPORT CLUB | 5v3 | WHITBURN & CLEADON |
| NEWCASTLE CHEM AMS |
0v8 |
CRAMLINGTON UTD |
| PERCY MAIN AMS | 4v3 | GREAT PARK |
| HEBBURN TOWN RESERVES | 1v2 | GOSFORTH BOHEMIANS |
| NORTH SHIELDS ATH | 7v2 | HALTWHISTLE JUBILEE |
| BEDLINGTON | 2v6 | WALLINGTON |
| WINLATON COMMUNITY | 4v6 | HEATON STANNINGTON A |
| FOREST HALL |
A W/O |
ROTHBURY |
| BURRADON & NEW FORDLEY | 7V0 | NEWCASTLE EAST END |
| FC UTD OF NEWCASTLE | 3V1 | WHICKHAM FC RESERVES |
| NEWCASTLE INDEPENDENT | 4V3 | WILLINGTON QUAY SAINTS |
| AFC NEWBIGGIN | 5V1 | BLYTH TOWN RESERVES |
| WIDEOPEN | 3V0 | WALLSEND BOYS CLUB U23 |
| PONTELAND UTD | 4V1 | PRUDHOE Y C SEN RES |
| GATESHEAD RUTHERFORD | 1V2 | KILLINGWORTH FC |
| WEST MOOR & JESMOND | V | BYE |
Reeves Investment Services George Dobbins League Cup
3rd Round
| NEWCASTLE INDEPENDENT | 5v1 | KILLINGWORTH |
| NORTH SHIELDS ATH | 1v2 | WEST MOOR & JESMOND |
| HEATON STANNINGTON A | 1v3 | AFC NEWBIGGIN |
| PONTELAND UTD | 3V3 | GOSFORTH BOHEMAINS PENS 2V3 |
| FC UTD OF NEWCASTLE PENS 4V2 | 1v1 | ROTHBURY |
| WHITLEY BAY SPORT CLUB | 1v3 | BURRADON & NEW FORDLEY |
| WALLINGTON | 4v0 | CRAMLINGTON UTD |
| PERCY MAIN AMS | 0v2 | WIDEOPEN |
Reeves Investment Services George Dobbins League Cup
4th Round 15/02/2025
| NEWCASTLE INDEPENDENT | 2v1 | WEST MOOR & JESMOND |
|
GOSFORTH BOHEMIANS |
2v1 | FC UTD OF NEWCASTLE |
| WALLINGTON | 3V1 | WIDEOPEN |
| AFC NEWBIGGIN |
1v1 Pens 5v6 |
BURRADON & NEW FORDLEY |
Reeves Investment Services George Dobbins League Cup
Semi Finals
| NEWCASTLE INDEPENDENT |
0v0 pens 2v3 |
BURRADON & NEW FORDLEY |
| GOSFORTH BOHEMAINS | 0v4 | WALLINGTON |
Kwik-Fit Services Challenge Cup
1st Round - 21/09/2024 KO 13.30 pm
| NEWCASTLE CHEMFICA | 8v0 | HALTWHISTLE JUBILEE |
| CRAMLINGTON UTD | 1v3 | NEWCASTLE INDEPENDENT |
| AFC NEWBIGGIN | 2v3 | BURRADON & NEW FORDLEY |
| PERCY MAIN AMS | 1v2 | GATESHEAD RUTHERFORD |
| PONTELAND UTD | 1v2 | WALLINGTON |
| WEST MOOR & JESMOND | 6v1 | NORTH SHIELDS ATH |
| SEATON DELAVAL AFC |
1v1 PENS1V3 |
NEWCASTLE EAST END |
| GOSFORTH BOHEMIANS | 1V3 | STOBSWOOD WELFARE |
Kwik-Fit Services Challenge Cup
2nd Round - 23/11/2024 KO 13.30 pm
| NEWCASTLE EAST END | 2V4 | BURRADON & NEW FORDLEY |
| STOBSWOOD WELFARE |
1v1 Pens 9v10 |
NEWCASTLE CHEMFICA Pens |
| WALLINGTON | 4v2 | NEWCASTLE INDEPENDENT |
| WEST MOOR & JESMOND | 3v1 | GATESHEAD RUTHERFORD |
Kwik-Fit Services Challenge Cup
Semi Finals
| BURRADON & NEW FORDLEY PENS 5V3 | 2v2 | WEST MOOR & JESMOND |
| WALLINGTON | 4v2 | NEWCASTLE CHEMFICA |
Bay Plastics Combination Cup
1st Round - 21/09/2024 KO 13.30 pm
| ROTHBURY |
0V0 PENS1V3 |
WINLATON COMMUNITY |
| WIDEOPEN | 4V2 | WHITLEY BAY RESERVES |
| HAZLERIGG VICTORY | 1V2 | HEBBURN TOWN RES |
| BEDLINGTON | 2V4 | HEATON STANNINGTON A |
| WHITBURN & CLEADON | V | BYE |
| NEWCASTLE UNI A | 4V5 | NEWCASTLE BENFIELD RES |
| WALLSEND BOYS CLUB | 1V3 | KILLNGWORTH |
| WILLINGTON QUAY SAINTS | 7V0 | FOREST HALL CELTIC |
Bay Plastics Combination Cup
2nd Round - 23/11/2024 KO 13.30 pm
| WHITBURN & CLEADON | 1V6 | HEATON STANNINGTON A |
| WILLINGTON QUAY SAINTS | 5V1 | WIDEOPEN |
| KILLINGWORTH |
2v2 Pens 3v4 |
NEWCASTLE BENFIELD RES |
| WINLATON COMMUNITY |
2v2 Pens 4v5 |
HEBBURN TOWN RES |
Bay Plastics Combination Cup
Semi Finals
| NEWCASTLE BENFIELD RESERVES |
AWAY W/O |
HEATON STANNINGTON A |
| WILLINGTON QUAY SAINTS | 2V0 | HEBBURN TOWN RES |
Bay Plastics Amateur Cup
1st Round - 21/09/2024 KO 13.30 pm
|
BYE
|
V | WHITLEY BAY SPORT CLUB |
| ELLINGTON | 2V1 | BENTON FC |
| WALKER CENTRAL | 5V2 | GOSFORTH BOHEMIANS RES |
| CRAMLINGTON TOWN IND | 5V1 | MORPETH FC |
| NORTH SUNDERLAND |
1V1 PENS5V4 |
BLYTH TOWN RES |
| BYE | V | NEWCASTLE CHEMFICA AMS |
| BLYTH RANGERS | 3V9 | HEXHAM |
| FC UTD OF NEWCASTLE | 0V6 | WALLSEND BOYS CLUB U23 |
Bay Plastics Amateur Cup
2nd Round - 23/11/2024 KO 13.30 pm
| WHITLEY BAY SPORT CLUB | 6V0 | NEWCASTLE CHEM AMS |
| CRAMLINGTON TOWN IND | 11V1 | ELLINGTON |
| HEXHAM | 1v4 | NORTH SUNDERLAND |
| WALKER CENTRAL |
4v4 |
WALLSEND BOYS CLUB U23 Pens 2V3 |
Bay Plastics Amateur Cup
Semi Finals
| WHITLEY BAY SPORT CLUB | 5V0 | NORTH SUNDERLAND |
| WALLSEND B C U23 | 1V4 | CRAMLINGTON TOWN IND |
Marsh Ins Neville Cowey Cup
1st Round - 21/09/2024 KO 13.30 pm
| BYE | V | HEDDON UTD |
| PRUDHOE Y C SENIORS RES | 1V2 | NORTH SHIELDS ATH RES |
| WIDEOPEN RES | 4V2 | GATESHEAD REDHEUGH 57 |
| GREAT PARK FC | 0V1 | WREKENTON BLUE STAR |
| OVINGHAM FC |
4V4 PENS3V1 |
BEDLINGTON UTD |
| WHICKHAM FC RES | 2V4 | AFC NEWBIGGIN RES |
| KILLINGWORTH U23 | V | BYE |
| WESTERHOPE UTD | V | BYE |
Marsh Ins Neville Cowey Cup
2nd Round - 23/11/2024 KO 13.30 pm
| HEDDON UNITED | 5v2 | Walbottle Seniors |
| AFC NEWBIGGIN RES |
1v1 Pens 5v6 |
KILLINGWORTH U23 |
| OVINGHAM FC | 4v6 | NORTH SHIELDS ATH RES |
| WIDEOPEN RES |
2v2 Pens 4v2 |
WREKENTON BLUE STAR |
Marsh Ins Neville Cowey Cup
Semi Finals
| HEDDON UNITED | 4V3 | WIDEOPEN FC RESERVES |
| KILLINGWORTH U23 | 0V5 | NORTH SHIELDS ATH RES |
Marsh Ins Bill Gardner Cup
1st round - 19/10/2024 KO 13.30 pm
| BEDLINGTON UTD | 1V6 | NEWCASTLE CHEMFICA |
| BENTON | 0V3 | WHITLEY BAY RESERVES |
| HEXHAM | 1V5 | STOBSWOOD WELFARE |
| NORTH SUNDERLAND | HOME WIN | WALKER CENTRAL |
| HEDDON UTD | 6V1 | GATESHEAD REDHEUGH 57 |
| MORPETH FC | 2V0 | HAZLERIGG VICTORY |
| KILLINGWORTH U23 | 1V3 | ELLINGTON |
| NEWCASTLE UNI A | 4V1 | WIDEOPEN RESERVES |
| BLYTH RANGERS | 0V5 | AFC NEWBIGGIN RES |
| SEATON DELAVAL AFC | 9V1 | CRAMLINGTON TOWN IND |
| GOSFORTH BOHEMIANS RES | V | BYE |
| NEWCASTLE BENFIELD RES | V | BYE |
| WALLSEND BOYS CLUB | V | BYE |
| NORTH SHIELDS ATH RES | V | BYE |
| WREKENTON BLUE STAR | V | BYE |
| OVINGHAM FC | V | BYE |
Marsh Ins Bill Gardner Cup
2nd Round
| STOBSWOOD WELFARE | 1V3 | SEATON DELAVAL AFC |
| NEWCASTLE CHEMFICA | 5v3 | MORPETH |
| WREKENTON BLUE STAR | 1v2 | NORTH SUNDERLAND |
| AFC NEWBIGGIN RES | 5v4 | NEWCASTLE BENFIELD RES |
| GOSFORTH BOHEMIANS RES | 3V2 | WHITLEY BAY RESERVES |
| OVINGHAM FC | 2v7 | NORTH SHIELDS ATH RES |
| HEDDON UTD | 6v3 | ELLINGTON |
| NEWCASTLE UNI A | 2v1 | WALLSEND BOYS CLUB |
Bay Plastics Bill Gardner Cup
3rd Round
| NEWCASTLE UNI A | 4v3 | SEATON DELAVAL |
| NORTH SUNDERLAND | 0V3 | NEWCASTLE CHEMFICA |
| HEDDON UTD | 5v3 | GOSFORTH BOHEMIANS RES |
| NORTH SHIELDS ATH RES | 1v3 | AFC NEWBIGGIN RES |
Bay Plastics Bill Gardner Cup
Semi Final
| HEDDON UTD |
1v1 pens 2v4 |
AFC NEWBIGGIN RES |
| NEWCASTLE UNI A | 0v2 | NEWCASTLE CHEMFICA |