Viewing Fixture: AFC Newbiggin v Burradon and New Fordley
Fixture Details
| Game Week | 4 |
| Home | AFC Newbiggin |
| Away | Burradon and New Fordley |
| Status | PLAYED |
| Result | AFC Newbiggin (3 - 1) Burradon and New Fordley |
| Kick Off | 16-05-2025 19:00 |
Result
| Home | Away | |
|---|---|---|
| AFC Newbiggin | Burradon and New Fordley | |
| Full Time | 3 | 1 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: AFC Newbiggin
| Ground | Newbiggin Sports Community Hub |
| Address | Woodhorn Road |
| Area | |
| City | Newbiggin by the Sea |
| Postcode | NE64 6HG |
| Website | https://www.pitchero.com/clubs/afcnewbiggin |
| View on Map | Not Available |
| Manager | Simon Wilson |
| Manager Email | simon_wilson1979@hotmail.co.uk |
| Manager Telephone | |
| Manager Mobile | 07599762653 |
| Secretary | Barry Ternent |
| Secretary Email | ternent.b@sky.com |
| Secretary Telephone | 01670521189 |
| Secretary Mobile | 07540435584 |
Away: Burradon and New Fordley
| Ground | Burradon Welfare |
| Address | Burradon Road |
| Area | Burradon |
| City | Cramlington |
| Postcode | NE23 7NG |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Andrew Waugh |
| Manager Email | andrewwaugh805@yahoo.co.uk |
| Manager Telephone | |
| Manager Mobile | 07539758923 |
| Secretary | Paddy Donoghue |
| Secretary Email | pdon1.pd@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07793890250 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||