Viewing Fixture: AFC Newbiggin v Newcastle Chemfica
Fixture Details
| Game Week | 3 |
| Home | AFC Newbiggin |
| Away | Newcastle Chemfica |
| Status | PLAYED |
| Result | AFC Newbiggin (2 - 1) Newcastle Chemfica |
| Kick Off | 22-03-2025 13:30 |
Result
| Home | Away | |
|---|---|---|
| AFC Newbiggin | Newcastle Chemfica | |
| Full Time | 2 | 1 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: AFC Newbiggin
| Ground | Newbiggin Sports Community Hub |
| Address | Woodhorn Road |
| Area | |
| City | Newbiggin by the Sea |
| Postcode | NE64 6HG |
| Website | https://www.pitchero.com/clubs/afcnewbiggin |
| View on Map | Not Available |
| Manager | Simon Wilson |
| Manager Email | simon_wilson1979@hotmail.co.uk |
| Manager Telephone | |
| Manager Mobile | 07599762653 |
| Secretary | Barry Ternent |
| Secretary Email | ternent.b@sky.com |
| Secretary Telephone | 01670521189 |
| Secretary Mobile | 07540435584 |
Away: Newcastle Chemfica
| Ground | Longbenton Sports Ground. |
| Address | Newcastle University |
| Area | Coach Lane (next to Redhall Drive) |
| City | Newcastle upon Tyne |
| Postcode | NE12 8AD |
| Website | Not Available |
| View on Map | Not Available |
| Manager | |
| Manager Email | - |
| Manager Telephone | |
| Manager Mobile | |
| Secretary | Ellis Bowen |
| Secretary Email | newcastlechemfica@outlook.com |
| Secretary Telephone | |
| Secretary Mobile | 07596509139 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||