Viewing Fixture: Hebburn Town Reserves v Wallsend Boys Club
Fixture Details
| Game Week | 36 |
| Home | Hebburn Town Reserves |
| Away | Wallsend Boys Club |
| Status | PLAYED |
| Result | Hebburn Town Reserves (1 - 2) Wallsend Boys Club |
| Kick Off | 15-03-2025 14:00 |
Match Officials
| Match Official: | Kevin Patterson |
| Match Official Email: | landkpatterson@talktalk.net |
| Match Official Tel: | 0191 5170462 |
| Match Official Mobile: | 07553 342048 |
Home: Hebburn Town Reserves
| Ground | Hebburn Sports Club |
| Address | South drive |
| Area | |
| City | Hebburn |
| Postcode | NE31 1UN |
| Website | https://www.hebburntownfc.com/ |
| View on Map | Not Available |
| Manager | Rob Blackburn |
| Manager Email | bobby3010@me.com |
| Manager Telephone | |
| Manager Mobile | 07894739482 |
| Secretary | Andrew Taylor |
| Secretary Email | andrew.taylor10@hotmail.co.uk |
| Secretary Telephone | |
| Secretary Mobile | 07823390650 |
Away: Wallsend Boys Club
| Ground | Kirkley Park 3G pitch |
| Address | Rheydt Avenue |
| Area | |
| City | Wallsend |
| Postcode | NE28 8SX |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Mark Smith |
| Manager Email | mark.wallsendboysclub@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07739678085 |
| Secretary | Ian Riley |
| Secretary Email | ian.wallsendboysclub@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07790346827 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Amir Moore | Y | N | N | N | 1 | 0 |
| Josh Leonard | Y | N | N | N | 0 | 0 |
| Owen Nichols | Y | N | N | N | 0 | 0 |
| Alfa Djalo | Y | N | N | N | 0 | 0 |
| Daniel Lamb | Y | N | N | N | 0 | 0 |
| Jake Skinner | Y | N | N | N | 0 | 0 |
| Daniel Dunbar | Y | N | N | N | 0 | 0 |
| Tyler Brownsword | Y | N | N | N | 0 | 0 |
| Brandon Lawther | Y | N | N | N | 0 | 0 |
| Jacob Wilson | Y | N | N | N | 0 | 0 |
| Aidan Maher | N | N | N | N | 0 | 0 |
| Zane Momoh | N | N | N | N | 0 | 0 |
| Owen Lovely | N | N | N | N | 0 | 0 |
| Harry Loughlin | N | N | N | N | 0 | 0 |
| Corey Mellaneo | N | N | N | N | 0 | 0 |
| Cameron Nonas | N | N | N | N | 0 | 0 |
| Vasileios Prifti | N | N | Y | N | 0 | 0 |
| Jack Wheatley | N | N | Y | N | 0 | 0 |
| Harry Urwin | N | N | N | N | 0 | 0 |
| Alexis Tremoulu | N | N | N | N | 0 | 0 |
| Andrew Taylor | N | N | N | N | 0 | 0 |
| Robbie Spence | N | N | N | N | 0 | 0 |
| Dylan Rutherford | N | N | N | N | 0 | 0 |
| Thomas Rowe | N | N | N | N | 0 | 0 |
| Harry Richardson | N | N | N | N | 0 | 0 |
| Adam Yorke | N | N | N | N | 0 | 0 |
| Aristotte Guerin | N | N | N | N | 0 | 0 |
| Sean Comstock | N | N | N | N | 0 | 0 |
| Aaron Carr | N | N | N | N | 0 | 0 |
| Max Campbell | N | Y | N | N | 0 | 0 |
| Jude Brown | N | N | N | N | 0 | 0 |
| Phillip Bright | N | N | N | N | 0 | 0 |
| Kieran Blackburn | N | N | Y | N | 0 | 0 |
| Rob Blackburn | N | N | N | N | 0 | 0 |
| Tom Archibald | N | N | N | N | 0 | 0 |
| Andrew Coulson | N | N | N | N | 0 | 0 |
| Joseph Diamond | N | N | N | N | 0 | 0 |
| Cameron Inglis | N | N | N | N | 0 | 0 |
| Jack Hart | N | N | N | N | 0 | 0 |
| Kyle Harrison | N | N | Y | N | 0 | 0 |
| Jack Hanley | N | N | N | N | 0 | 0 |
| Daniel Groves | N | N | N | N | 0 | 0 |
| Joseph Furniss | N | N | N | N | 0 | 0 |
| Jack Dykes | N | N | N | N | 0 | 0 |
| Khaya Dlamini | N | N | Y | N | 0 | 0 |
| Nick Anastassiou | N | N | N | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Oliver Sonley | Y | N | N | N | 1 | 0 |
| Thomas Weatherley | Y | N | N | N | 1 | 0 |
| Bruno Correia | Y | N | N | N | 0 | 0 |
| Paul Hadfield | Y | N | N | N | 0 | 0 |
| Moises Mateus | Y | N | N | N | 0 | 0 |
| Kevin Essouayah | Y | N | N | N | 0 | 0 |
| Nathan Pontes | Y | N | N | N | 0 | 0 |
| Thierno Diallo | Y | N | N | N | 0 | 0 |
| Zameze Deans | Y | N | N | N | 0 | 0 |
| Jack Stirk | Y | N | N | N | 0 | 0 |
| Jaymie Shell | N | N | N | N | 0 | 0 |
| James Gollagly | N | N | N | N | 0 | 0 |
| Sannad Mensli | N | N | N | N | 0 | 0 |
| Helio Miguel | N | N | N | Y | 0 | 0 |
| Harrison Minto | N | N | N | N | 0 | 0 |
| Ross Newton | N | N | N | N | 0 | 0 |
| Jordan Robertson | N | N | N | N | 0 | 0 |
| Thomas Vardy | N | N | N | N | 0 | 0 |
| Michael Osakue | N | N | N | N | 0 | 0 |
| Nick Storey | N | N | N | N | 0 | 0 |
| Robbie Smith | N | Y | N | N | 0 | 0 |
| Louis Smith | N | N | N | N | 0 | 0 |
| Cameron Smith | N | N | N | N | 0 | 0 |
| Daniel Robson | N | N | N | N | 0 | 0 |
| Chris Lau | N | N | N | N | 0 | 0 |
| Jonathan Jenkinson | N | N | N | N | 0 | 0 |
| Robbie Jardine | N | N | N | N | 0 | 0 |
| Louis Barker | N | N | N | N | 0 | 0 |
| Leon Bell | N | N | N | N | 0 | 0 |
| Ricardo Bernardo | N | N | N | N | 0 | 0 |
| Alex Brown | N | N | N | N | 0 | 0 |
| Josh Cass | N | N | N | N | 0 | 0 |
| Taylor Chapman | N | N | N | N | 0 | 0 |
| Fayeq Chowdhury | N | N | N | Y | 0 | 0 |
| Ross Clark | N | N | N | N | 0 | 0 |
| Harrison Achigbue | N | N | N | N | 0 | 0 |
| Alexander Dodgeon | N | N | N | Y | 0 | 0 |
| Ben Elloitt | N | N | N | N | 0 | 0 |
| Alistair Gibson | N | N | N | N | 0 | 0 |
| Mitong Haliba | N | N | N | N | 0 | 0 |
| Daniel Hegarty | N | N | N | N | 0 | 0 |
| Amen Igho | N | N | Y | N | 0 | 0 |
| Desmond Igho | N | N | N | N | 0 | 0 |
| matty Jameson | N | N | N | N | 0 | 0 |
| Americo Bandeca | N | N | N | Y | 0 | 0 |