Viewing Fixture: Gosforth Bohemians v Newcastle Chemfica
Fixture Details
| Game Week | 30 |
| Home | Gosforth Bohemians |
| Away | Newcastle Chemfica |
| Status | PLAYED |
| Result | Gosforth Bohemians (0 - 2) Newcastle Chemfica |
| Kick Off | 01-02-2025 14:30 |
Match Officials
| Match Official: | Ian Freeland |
| Match Official Email: | if002d4072@blueyonder.co.uk |
| Match Official Mobile: | 07944171635 |
| Assistant One: | Chris Gribbon |
| Assistant One Email: | cgribbon54@gmail.com |
| Assistant One Tel: | 0191 2432582 |
| Assistant One Mobile: | 07341264711 |
| Assistant Two: | Karl Rutherford |
| Assistant Two Email: | rutrutherford@icloud.com |
| Assistant Two Mobile: | 07970278333 |
Home: Gosforth Bohemians
| Ground | Benson Park |
| Address | South Ridge |
| Area | Gosforth |
| City | Newcastle upon Tyne |
| Postcode | NE3 2EJ |
| Website | www.gosforthbohemians.com |
| View on Map | Not Available |
| Manager | James Katirai |
| Manager Email | jameskatirai@hotmail.co.uk |
| Manager Telephone | |
| Manager Mobile | 07715363460 |
| Secretary | James Katirai |
| Secretary Email | seniors@gosforthbohemians.com |
| Secretary Telephone | |
| Secretary Mobile | 07715363460 |
Away: Newcastle Chemfica
| Ground | Longbenton Sports Ground. |
| Address | Newcastle University |
| Area | Coach Lane (next to Redhall Drive) |
| City | Newcastle upon Tyne |
| Postcode | NE12 8AD |
| Website | Not Available |
| View on Map | Not Available |
| Manager | |
| Manager Email | - |
| Manager Telephone | |
| Manager Mobile | |
| Secretary | Ellis Bowen |
| Secretary Email | newcastlechemfica@outlook.com |
| Secretary Telephone | |
| Secretary Mobile | 07596509139 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Max Alder | Y | N | N | N | 0 | 0 |
| Josh Williams | Y | N | N | N | 0 | 0 |
| Josh Spurling | Y | N | N | N | 0 | 0 |
| Callum Scott | Y | N | N | N | 0 | 0 |
| Jack Robson | Y | N | N | N | 0 | 0 |
| Jack Quinn | Y | N | N | N | 0 | 0 |
| Sam Lillie | Y | N | N | N | 0 | 0 |
| Enea Xhelilaj | Y | N | N | N | 0 | 0 |
| Callum Bannister | Y | N | N | N | 0 | 0 |
| Dean Cochrane | Y | N | N | N | 0 | 0 |
| Jake Day | N | N | N | N | 0 | 0 |
| Jason McDermott | N | N | N | N | 0 | 0 |
| Bradley Morns | N | N | N | N | 0 | 0 |
| Luke Bright | N | N | N | N | 0 | 0 |
| David Rowley | N | N | N | N | 0 | 0 |
| Keiran Boyle | N | N | N | N | 0 | 0 |
| Adam Sharpe | N | N | N | N | 0 | 0 |
| Joel Birks | N | N | Y | N | 0 | 0 |
| Jack Spurr | N | N | N | N | 0 | 0 |
| Joseph Swinney | N | N | N | N | 0 | 0 |
| Daniel Ure | N | N | Y | N | 0 | 0 |
| Godwin Williams | N | N | N | N | 0 | 0 |
| Michael Luaba | N | N | N | N | 0 | 0 |
| Matthew Cooper | N | N | Y | N | 0 | 0 |
| James Katirai | N | N | N | N | 0 | 0 |
| Kurran Dhugga | N | N | N | N | 0 | 0 |
| Luke Dunbar | N | N | N | N | 0 | 0 |
| Joe Foalle | N | Y | N | N | 0 | 0 |
| Jack Foalle | N | N | N | N | 0 | 0 |
| Lucas Geldard | N | N | N | N | 0 | 0 |
| Finlay Gibson | N | N | N | N | 0 | 0 |
| Paul Gilbert | N | N | Y | N | 0 | 0 |
| Elliot Gray | N | N | N | N | 0 | 0 |
| Joseph Grigg | N | N | N | N | 0 | 0 |
| William Grigg | N | N | Y | N | 0 | 0 |
| Tavis Couling | N | N | N | N | 0 | 0 |
| Niall Haughey | N | N | N | N | 0 | 0 |
| Joe Hughes | N | N | N | N | 0 | 0 |
| Jack Hart | N | N | N | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Kenan Layton | Y | N | N | N | 2 | 0 |
| Benjamin Mosen | Y | N | N | N | 0 | 0 |
| William Morris | Y | N | N | N | 0 | 0 |
| Evann Jardine | Y | N | N | N | 0 | 0 |
| Callum Smith | Y | N | N | N | 0 | 0 |
| Michael Stephenson | Y | N | N | N | 0 | 0 |
| Joe Davey | Y | N | N | N | 0 | 0 |
| Jacob Daglish | Y | N | N | N | 0 | 0 |
| Darryl Basham | Y | N | N | N | 0 | 0 |
| Lee Blackburn | Y | N | N | N | 0 | 0 |
| Kyle Thompson | N | N | Y | N | 0 | 0 |
| Miles Senteno | N | N | N | N | 0 | 0 |
| Ryan Thompson | N | N | N | N | 0 | 0 |
| Sonny Tait | N | N | N | N | 0 | 0 |
| Jordan Robson | N | N | N | N | 0 | 0 |
| Joshua Robbins | N | N | N | N | 0 | 0 |
| Olly Ure | N | N | N | N | 0 | 0 |
| Joseph Abrahart | N | N | N | N | 0 | 0 |
| Connor Powell | N | N | N | N | 0 | 0 |
| Reece Monaghan | N | Y | N | N | 0 | 0 |
| Lewis Baldrick | N | N | N | N | 0 | 0 |
| Sam Brown | N | N | N | N | 0 | 0 |
| Daniel Coleman | N | N | Y | N | 0 | 0 |
| Destiny Elias | N | N | N | N | 0 | 0 |
| Oliver Emmerson | N | N | N | N | 0 | 0 |
| Myles Ferraro | N | N | N | N | 0 | 0 |
| Joshua Grice | N | N | N | N | 0 | 0 |
| Hossein Malekpoor | N | N | N | N | 0 | 0 |
| Zack Woolgar | N | N | N | N | 0 | 0 |