Viewing Fixture: Whitley Bay Sporting Club v Wallsend Boys Club U23
Fixture Details
| Game Week | 4 |
| Home | Whitley Bay Sporting Club |
| Away | Wallsend Boys Club U23 |
| Status | PLAYED |
| Result | Whitley Bay Sporting Club (2 - 2) Wallsend Boys Club U23 |
| Kick Off | 01-02-2025 13:30 |
Result
| Home | Away | |
|---|---|---|
| Whitley Bay Sporting Club | Wallsend Boys Club U23 | |
| Full Time | 2 | 2 |
| Extra Time | 2 | 2 |
| Penalties | 4 | 5 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: Whitley Bay Sporting Club
| Ground | Monkseaton High School |
| Address | Seatonville Road |
| Area | Whitley Bay |
| City | Whitley Bay |
| Postcode | NE25 9EQ |
| Website | www.whitleybaysportingclub.co.uk |
| View on Map | Not Available |
| Manager | Gary Corney |
| Manager Email | gary.corney@heineken.co.uk |
| Manager Telephone | |
| Manager Mobile | 07415029008 |
| Secretary | Nathan McKay |
| Secretary Email | nathanmckay12@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07398890812 |
Away: Wallsend Boys Club U23
| Ground | Kirkley Park (3G) |
| Address | Rheydt Avenue |
| Area | |
| City | Wallsend |
| Postcode | NE28 8SX |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Steve Angus |
| Manager Email | s.angus2006@icloud.com |
| Manager Telephone | |
| Manager Mobile | 07515270122 |
| Secretary | Mark Graham |
| Secretary Email | markgraham12@hotmail.co.uk |
| Secretary Telephone | |
| Secretary Mobile | 07939172681 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Tom Atkinson | Y | N | N | N | 1 | 0 |
| Nathan McKay | Y | N | N | N | 1 | 0 |
| Josh Waldon | Y | N | N | N | 0 | 0 |
| Rob Richardson | Y | N | N | N | 0 | 0 |
| George Pickford | Y | N | N | N | 0 | 0 |
| Noah Neill | Y | N | N | N | 0 | 0 |
| Stuart Watts | Y | N | N | N | 0 | 0 |
| James Corney | Y | N | N | N | 0 | 0 |
| James Chamberlain | Y | N | N | N | 0 | 0 |
| Jamie Best | Y | N | N | N | 0 | 0 |
| Kiran Perkins | N | N | N | N | 0 | 0 |
| Luke Bradburn | N | N | N | N | 0 | 0 |
| Jared Robson | N | N | N | N | 0 | 0 |
| Ryan Sarginson | N | N | Y | N | 0 | 0 |
| Ben Shaw | N | N | N | N | 0 | 0 |
| Ben Smith | N | N | N | N | 0 | 0 |
| Harry Telfer | N | N | N | N | 0 | 0 |
| Will Thomson | N | N | N | N | 0 | 0 |
| Oliver Baldwin | N | N | N | N | 0 | 0 |
| Joseph Dawson | N | N | N | N | 0 | 0 |
| Harry Mullen | N | N | Y | N | 0 | 0 |
| James Morton | N | N | N | N | 0 | 0 |
| Lewis Fox | N | N | N | N | 0 | 0 |
| Dexter Gardner | N | N | N | N | 0 | 0 |
| Adam Gourley | N | N | N | N | 0 | 0 |
| Joseph Groves-Forbes | N | N | N | N | 0 | 0 |
| Sam Guthrie | N | Y | N | N | 0 | 0 |
| Lewis Henderson | N | N | Y | N | 0 | 0 |
| Nicholas Henderson | N | N | N | N | 0 | 0 |
| Chris Conway | N | N | N | N | 0 | 0 |
| James Littlejohn | N | N | N | N | 0 | 0 |
| Jamie Clarke | N | N | N | Y | 0 | 0 |
| Robbie Henderson | N | N | Y | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||