Viewing Fixture: Willington Quay Saints v North Shields Ath Reserves
Fixture Details
| Game Week | 2 |
| Home | Willington Quay Saints |
| Away | North Shields Ath Reserves |
| Status | PLAYED |
| Result | Willington Quay Saints (5 - 3) North Shields Ath Reserves |
| Kick Off | 05-10-2024 13:30 |
Result
| Home | Away | |
|---|---|---|
| Willington Quay Saints | North Shields Ath Reserves | |
| Full Time | 5 | 3 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: Willington Quay Saints
| Ground | Northumberland FA |
| Address | St peters Road Playing Fields |
| Area | St Peters Road |
| City | Wallsend |
| Postcode | NE28 7HH |
| Website | http://www.teamstats.net/willingtonquaysaints-68603/ |
| View on Map | Not Available |
| Manager | Mark Henderson |
| Manager Email | henderson.mark3@sky.com |
| Manager Telephone | |
| Manager Mobile | 07727592192 |
| Secretary | John Allan |
| Secretary Email | john.allan32@btopenworld.com |
| Secretary Telephone | 01912630742 |
| Secretary Mobile | 07714159037 |
Away: North Shields Ath Reserves
| Ground | John Spence Community High School |
| Address | Preston Road |
| Area | |
| City | North Shields |
| Postcode | NE29 9PU |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Brian Sweeney |
| Manager Email | bswe2909@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07754362057 |
| Secretary | Andy Douglas |
| Secretary Email | andydouglas2804@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07946275527 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||