Viewing Fixture: FC United of Newcastle v Benton FC
Fixture Details
| Game Week | 21 |
| Home | FC United of Newcastle |
| Away | Benton FC |
| Status | PLAYED |
| Result | FC United of Newcastle (2 - 3) Benton FC |
| Kick Off | 26-10-2024 14:00 |
Match Officials
| Match Official: | Daniel Taylor |
| Match Official Email: | daniel_taylor96@hotmail.co.uk |
| Match Official Mobile: | 07498716563 |
Home: FC United of Newcastle
| Ground | Langdale Centre |
| Address | Langdale Gardens |
| Area | |
| City | Wallsend |
| Postcode | NE28 0HG |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Keith Thompson |
| Manager Email | fcunitedofnewcastle5@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07779997099 |
| Secretary | Dave Grandini |
| Secretary Email | fcunitedofncl@yahoo.com |
| Secretary Telephone | |
| Secretary Mobile | 07552449603 |
Away: Benton FC
| Ground | Northumberland FA |
| Address | St Peters Road Playing Fields |
| Area | St Peters Road |
| City | Wallsend |
| Postcode | NE28 7HH |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Steven Leman |
| Manager Email | stevenleman1@outlook.com |
| Manager Telephone | |
| Manager Mobile | 07563563524 |
| Secretary | Tom Stephenson |
| Secretary Email | bccfc@outlook.com |
| Secretary Telephone | 07513411626 |
| Secretary Mobile |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Ben Horsfall | Y | N | N | N | 1 | 0 |
| Rhys Vinnicombe | Y | N | N | N | 1 | 0 |
| Daniel Riddington | Y | N | N | N | 0 | 0 |
| NATHAN HARRIS | Y | N | N | N | 0 | 0 |
| Daniel Peart | Y | N | N | N | 0 | 0 |
| Lewis Eagle | Y | N | N | N | 0 | 0 |
| Anthony Swain | Y | N | N | N | 0 | 0 |
| DYLAN SWAN | Y | N | N | N | 0 | 0 |
| BRIAN WATSON | Y | N | N | N | 0 | 0 |
| Andrew Williams | Y | N | N | N | 0 | 0 |
| Jamie Peacock | N | N | N | N | 0 | 0 |
| Ellis Patterson | N | N | N | N | 0 | 0 |
| Jacob Mwenda | N | N | N | N | 0 | 0 |
| Oluwatobi Rufai | N | N | N | N | 0 | 0 |
| Rooney Silva | N | N | Y | N | 0 | 0 |
| James Stewart | N | N | Y | N | 0 | 0 |
| Keith Thompson | N | N | N | N | 0 | 0 |
| Jack Wearmouth | N | N | N | N | 0 | 0 |
| AYME MUGISHA | N | N | N | N | 0 | 0 |
| Kieren Moffatt | N | N | N | N | 0 | 0 |
| DALE AMOS | N | N | N | N | 0 | 0 |
| Harrison Archer | N | N | N | N | 0 | 0 |
| LUKE BAKER | N | N | N | N | 0 | 0 |
| Aaron Cairns | N | Y | N | N | 0 | 0 |
| Ernest Deri | N | N | N | N | 0 | 0 |
| Martin Dixon | N | N | N | N | 0 | 0 |
| Umaro Djalo | N | N | N | N | 0 | 0 |
| Reece Grubb-Oliver | N | N | N | N | 0 | 0 |
| John Hart | N | N | N | N | 0 | 0 |
| JAKE HOWARD | N | N | Y | N | 0 | 0 |
| Lamin Jammeh | N | N | Y | N | 0 | 0 |
| Dylan Mabunu | N | N | N | N | 0 | 0 |
| Cory McCreedy-Strachan | N | N | Y | N | 0 | 0 |
| Jake Meek | N | N | N | N | 0 | 0 |
| JUSTICE ABBAN | N | N | N | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Adam Baker | Y | N | N | N | 1 | 0 |
| Haydn Marklew | Y | N | N | N | 1 | 0 |
| Ryan Lemmon | Y | N | N | N | 1 | 0 |
| Kris Allen | Y | N | N | N | 0 | 0 |
| Tom Ross | Y | N | N | N | 0 | 0 |
| Conor King | Y | N | N | N | 0 | 0 |
| Adam Stephenson | Y | N | N | N | 0 | 0 |
| Josh Thompson | Y | N | N | N | 0 | 0 |
| Callum Wilson | Y | N | N | N | 0 | 0 |
| Dominic Burnie | Y | N | N | N | 0 | 0 |
| David Urie | N | N | N | N | 0 | 0 |
| Andrew Miley | N | N | N | N | 0 | 0 |
| Callum Williams | N | N | N | N | 0 | 0 |
| Liam Richardson | N | N | Y | N | 0 | 0 |
| Bailey Robertson | N | N | Y | N | 0 | 0 |
| Josh Wilkinson | N | N | N | N | 0 | 0 |
| Callum Ross | N | N | N | N | 0 | 0 |
| Scott Wiles | N | N | N | N | 0 | 0 |
| Mark Watson | N | N | N | N | 0 | 0 |
| Carl Thompson | N | N | N | N | 0 | 0 |
| Scott Turner | N | N | N | N | 0 | 0 |
| Scott Mclaughlin | N | N | N | N | 0 | 0 |
| Daniel Mclaughlin | N | N | N | N | 0 | 0 |
| Jack Maughan | N | N | Y | N | 0 | 0 |
| Lumi Ballabanaj | N | N | N | N | 0 | 0 |
| Elijah Basden | N | N | Y | N | 0 | 0 |
| Shaun Brown | N | N | Y | N | 0 | 0 |
| Mitchell Callow | N | N | N | N | 0 | 0 |
| Rob Clark | N | N | N | N | 0 | 0 |
| Ryan Creighton | N | N | N | N | 0 | 0 |
| John Finnegan | N | N | N | N | 0 | 0 |
| Aaron Fletcher | N | N | N | N | 0 | 0 |
| Ross Gordon | N | N | N | N | 0 | 0 |
| James Hanna | N | N | N | N | 0 | 0 |
| Jack Johnson | N | N | N | N | 0 | 0 |
| Jack Knox | N | Y | N | N | 0 | 0 |
| Antonis Koutoulas | N | N | N | N | 0 | 0 |
| Steven Leman | N | N | N | N | 0 | 0 |
| Michael Martin | N | N | N | N | 0 | 0 |
| Ethan Wilson | N | N | N | N | 0 | 0 |