Viewing Fixture: Ponteland United v Killingworth FC
Fixture Details
| Game Week | 1 |
| Home | Ponteland United |
| Away | Killingworth FC |
| Status | PLAYED |
| Result | Ponteland United (4 - 2) Killingworth FC |
| Kick Off | 26-10-2024 13:30 |
Result
| Home | Away | |
|---|---|---|
| Ponteland United | Killingworth FC | |
| Full Time | 4 | 2 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: Ponteland United
| Ground | Ponteland Leisure Centre |
| Address | Callerton Lane |
| Area | |
| City | Ponteland |
| Postcode | NE20 9EG |
| Website | www.pontelandunitedfc.com |
| View on Map | Not Available |
| Manager | Alex Martin |
| Manager Email | alexmartin00@live.co.uk |
| Manager Telephone | |
| Manager Mobile | 07964759957 |
| Secretary | Alan Birkinshaw |
| Secretary Email | pontelandunited@hotmail.co.uk |
| Secretary Telephone | 01661825540 |
| Secretary Mobile | 07774523762 |
Away: Killingworth FC
| Ground | Amberley Playing Fields |
| Address | |
| Area | Killingworth |
| City | Newcastle upon Tyne |
| Postcode | NE12 6SE |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Alex Nisbet |
| Manager Email | alexnisbet90@outlook.com |
| Manager Telephone | |
| Manager Mobile | O7908387318 |
| Secretary | Mark Rooke |
| Secretary Email | seniors@killingworthfc.com |
| Secretary Telephone | |
| Secretary Mobile | 07872958861 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||