Viewing Fixture: Benton FC v Bedlington United
Fixture Details
| Game Week | 1 |
| Home | Benton FC |
| Away | Bedlington United |
| Status | PLAYED |
| Result | Benton FC (2 - 1) Bedlington United |
| Kick Off | 07-09-2024 13:30 |
Result
| Home | Away | |
|---|---|---|
| Benton FC | Bedlington United | |
| Full Time | 2 | 1 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: Benton FC
| Ground | Northumberland FA |
| Address | St Peters Road Playing Fields |
| Area | St Peters Road |
| City | Wallsend |
| Postcode | NE28 7HH |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Steven Leman |
| Manager Email | stevenleman1@outlook.com |
| Manager Telephone | |
| Manager Mobile | 07563563524 |
| Secretary | Tom Stephenson |
| Secretary Email | bccfc@outlook.com |
| Secretary Telephone | 07513411626 |
| Secretary Mobile |
Away: Bedlington United
| Ground | Blyth Sporting Club |
| Address | Tynedale Drive |
| Area | |
| City | Blyth |
| Postcode | NE24 4DP |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Mark Cox |
| Manager Email | marc@lightyearlogistics.co.uk |
| Manager Telephone | |
| Manager Mobile | O7855954783 |
| Secretary | Jimmy Craik |
| Secretary Email | info@bedlington-united.co.uk |
| Secretary Telephone | |
| Secretary Mobile | O7742820800 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||