Viewing Fixture: Wallsend Boys Club v Newcastle Benfield Reserves
Fixture Details
| Game Week | 11 |
| Home | Wallsend Boys Club |
| Away | Newcastle Benfield Reserves |
| Status | PLAYED |
| Result | Wallsend Boys Club (3 - 2) Newcastle Benfield Reserves |
| Kick Off | 24-08-2024 14:00 |
Match Officials
| Match Official: | Ian Freeland |
| Match Official Email: | if002d4072@blueyonder.co.uk |
| Match Official Mobile: | 07944171635 |
Home: Wallsend Boys Club
| Ground | Kirkley Park 3G pitch |
| Address | Rheydt Avenue |
| Area | |
| City | Wallsend |
| Postcode | NE28 8SX |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Mark Smith |
| Manager Email | mark.wallsendboysclub@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07739678085 |
| Secretary | Ian Riley |
| Secretary Email | ian.wallsendboysclub@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07790346827 |
Away: Newcastle Benfield Reserves
| Ground | Sam Smith Park |
| Address | Off Benfield Road |
| Area | Walkergate |
| City | Newcastle upon Tyne |
| Postcode | NE6 4NU |
| Website | www.seatonburnfc.co.uk |
| View on Map | Not Available |
| Manager | Ian Howell |
| Manager Email | s-howell1@sky.com |
| Manager Telephone | |
| Manager Mobile | 07760880834 |
| Secretary | Craig Bell |
| Secretary Email | bellcraig75@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07712403013 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Desmond Igho | Y | N | N | N | 2 | 0 |
| Cameron Smith | Y | N | N | N | 1 | 0 |
| Thomas Weatherley | Y | N | N | N | 0 | 0 |
| Oliver Sonley | Y | N | N | N | 0 | 0 |
| Nathan Pontes | Y | N | N | N | 0 | 0 |
| Robbie Jardine | Y | N | N | N | 0 | 0 |
| Daniel Hegarty | Y | N | N | N | 0 | 0 |
| Ben Elloitt | Y | N | N | N | 0 | 0 |
| Alexander Dodgeon | Y | N | N | N | 0 | 0 |
| Leon Bell | Y | N | N | N | 0 | 0 |
| Thierno Diallo | N | N | N | N | 0 | 0 |
| Helio Miguel | N | N | N | N | 0 | 0 |
| Harrison Minto | N | N | N | N | 0 | 0 |
| Michael Osakue | N | N | N | N | 0 | 0 |
| Jordan Robertson | N | N | Y | N | 0 | 0 |
| Daniel Robson | N | N | N | N | 0 | 0 |
| Louis Barker | N | Y | N | N | 0 | 0 |
| Louis Smith | N | N | N | N | 0 | 0 |
| Americo Bandeca | N | N | N | Y | 0 | 0 |
| Jack Stirk | N | N | N | N | 0 | 0 |
| Nick Storey | N | N | N | N | 0 | 0 |
| Thomas Vardy | N | N | N | N | 0 | 0 |
| Sannad Mensli | N | N | Y | N | 0 | 0 |
| Moises Mateus | N | N | N | N | 0 | 0 |
| Chris Lau | N | N | N | Y | 0 | 0 |
| Bruno Correia | N | N | N | N | 0 | 0 |
| Taylor Chapman | N | N | N | N | 0 | 0 |
| Alistair Gibson | N | N | N | N | 0 | 0 |
| James Gollagly | N | N | N | N | 0 | 0 |
| Paul Hadfield | N | N | Y | N | 0 | 0 |
| Josh Cass | N | N | N | N | 0 | 0 |
| Amen Igho | N | N | N | N | 0 | 0 |
| Alex Brown | N | N | N | N | 0 | 0 |
| matty Jameson | N | N | N | N | 0 | 0 |
| Ricardo Bernardo | N | N | N | N | 0 | 0 |
| Jonathan Jenkinson | N | N | N | N | 0 | 0 |
| Alfie Jones | N | N | N | N | 0 | 0 |
| Harrison Achigbue | N | N | N | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Jonathan McGeary | Y | N | N | N | 1 | 0 |
| David Honeywood | Y | N | N | N | 1 | 0 |
| Luke Lloyd | Y | N | N | N | 0 | 0 |
| Nathan Howell | Y | N | N | N | 0 | 0 |
| Tomas Delgado | Y | N | N | N | 0 | 0 |
| Jamie Norvell | Y | N | N | N | 0 | 0 |
| Mason Lumsden | Y | N | N | N | 0 | 0 |
| Harvey Scott | Y | N | N | N | 0 | 0 |
| Jake Blackett | Y | N | N | N | 0 | 0 |
| Nik Toma | Y | N | N | N | 0 | 0 |
| James Marshall | N | N | Y | N | 0 | 0 |
| Jamie Martin | N | N | N | Y | 0 | 0 |
| Connor Stoker | N | N | N | N | 0 | 0 |
| Mitchell Stoker | N | N | N | N | 0 | 0 |
| Cameron McIlduff | N | N | N | N | 0 | 0 |
| Jack McSherry | N | N | N | N | 0 | 0 |
| Cameron Potts | N | N | N | N | 0 | 0 |
| Lewis Sayers | N | N | N | N | 0 | 0 |
| Kyle Lloyd | N | N | N | N | 0 | 0 |
| Sol Bell | N | N | N | N | 0 | 0 |
| Oliver Bell | N | N | N | N | 0 | 0 |
| Jaren Besford | N | N | N | N | 0 | 0 |
| Ricky Brown | N | N | N | N | 0 | 0 |
| Jamie Bundy | N | Y | N | N | 0 | 0 |
| Ethan Cole | N | N | N | Y | 0 | 0 |
| Ethan Davies | N | N | N | N | 0 | 0 |
| Callum Dryden | N | N | N | N | 0 | 0 |
| Callum Dryden | N | N | N | N | 0 | 0 |
| Paul Jacques | N | N | N | N | 0 | 0 |
| Joshua Bannon | N | N | N | N | 0 | 0 |
| Christ Zoma | N | N | N | N | 0 | 0 |