Viewing Fixture: FC United of Newcastle v Newcastle Chemfica Amateurs
Fixture Details
| Game Week | 8 |
| Home | FC United of Newcastle |
| Away | Newcastle Chemfica Amateurs |
| Status | PLAYED |
| Result | FC United of Newcastle (4 - 2) Newcastle Chemfica Amateurs |
| Kick Off | 03-08-2024 14:00 |
Match Officials
| Match Official: | Eddie Whitfield |
| Match Official Email: | whitfield@66i.co.uk |
| Match Official Tel: | 0191 2510897 |
| Match Official Mobile: | 07733 142538 |
Home: FC United of Newcastle
| Ground | Langdale Centre |
| Address | Langdale Gardens |
| Area | |
| City | Wallsend |
| Postcode | NE28 0HG |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Keith Thompson |
| Manager Email | fcunitedofnewcastle5@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07779997099 |
| Secretary | Dave Grandini |
| Secretary Email | fcunitedofncl@yahoo.com |
| Secretary Telephone | |
| Secretary Mobile | 07552449603 |
Away: Newcastle Chemfica Amateurs
| Ground | Longbenton Sports Ground |
| Address | Coach Lane |
| Area | |
| City | Newcastle upon Tyne |
| Postcode | NE12 8AD |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Bradley Skinner |
| Manager Email | chemficaamateurs@hotmail.com |
| Manager Telephone | |
| Manager Mobile | 07392711133 |
| Secretary | David Jones |
| Secretary Email | ChemficaAmateurs@hotmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07891999652 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| LUKE BAKER | Y | N | N | N | 2 | 0 |
| Andrew Williams | Y | N | N | N | 1 | 0 |
| DYLAN SWAN | Y | N | N | N | 1 | 0 |
| Daniel Peart | Y | N | N | N | 0 | 0 |
| Daniel Riddington | Y | N | N | N | 0 | 0 |
| Lamin Jammeh | Y | N | N | N | 0 | 0 |
| James Stewart | Y | N | N | N | 0 | 0 |
| Anthony Swain | Y | N | N | N | 0 | 0 |
| NATHAN HARRIS | Y | N | N | N | 0 | 0 |
| Lewis Eagle | Y | N | N | N | 0 | 0 |
| Rooney Silva | N | N | Y | N | 0 | 0 |
| Rhys Vinnicombe | N | N | N | N | 0 | 0 |
| Oluwatobi Rufai | N | N | N | N | 0 | 0 |
| BRIAN WATSON | N | N | N | N | 0 | 0 |
| NATHAN WILKINSON | N | N | N | N | 0 | 0 |
| Jamie Peacock | N | N | N | N | 0 | 0 |
| Ellis Patterson | N | N | N | N | 0 | 0 |
| Reece Grubb-Oliver | N | N | N | N | 0 | 0 |
| Jacob Mwenda | N | N | Y | N | 0 | 0 |
| DALE AMOS | N | N | N | N | 0 | 0 |
| Harrison Archer | N | N | N | N | 0 | 0 |
| Aaron Cairns | N | Y | N | N | 0 | 0 |
| Martin Dixon | N | N | N | Y | 0 | 0 |
| John Hart | N | N | N | N | 0 | 0 |
| Ben Horsfall | N | N | N | N | 0 | 0 |
| JAKE HOWARD | N | N | N | N | 0 | 0 |
| Daniel Marston | N | N | N | N | 0 | 0 |
| Cory McCreedy-Strachan | N | N | Y | N | 0 | 0 |
| Kieren Moffatt | N | N | N | N | 0 | 0 |
| AYME MUGISHA | N | N | N | N | 0 | 0 |
| JUSTICE ABBAN | N | N | Y | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| David Jones | Y | N | N | N | 1 | 0 |
| Joseph Cherry | Y | N | N | N | 1 | 0 |
| Aso Kareem | Y | N | N | N | 0 | 0 |
| Garrick Murphy-Collins | Y | N | N | N | 0 | 0 |
| Samryan Onsongo | Y | N | N | N | 0 | 0 |
| James Pentland | Y | N | N | N | 0 | 0 |
| Liam Mulligan | Y | N | N | N | 0 | 0 |
| Sam Carman | Y | N | N | N | 0 | 0 |
| Lloyd Bowen | Y | N | N | N | 0 | 0 |
| Daniel Bland | Y | N | N | N | 0 | 0 |
| Alex Robertson | N | N | N | N | 0 | 0 |
| Craig Shannon | N | N | N | N | 0 | 0 |
| Gabriel Onia | N | N | Y | N | 0 | 0 |
| James Nowosielski | N | N | N | N | 0 | 0 |
| Liam Taylor | N | N | N | N | 0 | 0 |
| Phil Redpath | N | N | N | N | 0 | 0 |
| Scott Mason | N | N | N | Y | 0 | 0 |
| Harrison Avery | N | N | N | N | 0 | 0 |
| Gareth Davies | N | N | Y | N | 0 | 0 |
| Mark Davison | N | N | N | N | 0 | 0 |
| Shay Delaney | N | N | N | N | 0 | 0 |
| Bradley Hockborn | N | N | N | Y | 0 | 0 |
| Will Hughes | N | Y | N | N | 0 | 0 |
| Rhys Johnson | N | N | N | N | 0 | 0 |
| Tyrell Johnson | N | N | N | N | 0 | 0 |
| Charles Appleby | N | N | N | N | 0 | 0 |
| Liam Tiffin | N | N | N | N | 0 | 0 |