Viewing Fixture: Westerhope Utd FC v Wallsend Boys Club U23
Fixture Details
| Game Week | 30 |
| Home | Westerhope Utd FC |
| Away | Wallsend Boys Club U23 |
| Status | PLAYED |
| Result | Westerhope Utd FC (1 - 4) Wallsend Boys Club U23 |
| Kick Off | 23-03-2024 14:30 |
Match Officials
| Match Official: | Michael Gray |
| Match Official Email: | rothley41@live.co.uk |
| Match Official Mobile: | 07952559531 |
Home: Westerhope Utd FC
| Ground | Lemington Football Centre |
| Address | West Denton Road |
| Area | Lemington |
| City | Newcastle upon Tyne |
| Postcode | NE15 7LQ |
| Website | www.westerhopeunited.co.uk |
| View on Map | Not Available |
| Manager | Ross Connelly |
| Manager Email | rossconnelly@icloud.com |
| Manager Telephone | |
| Manager Mobile | 078898844086 |
| Secretary | Ben Alsop |
| Secretary Email | secretary@westerhopeunited.co.uk |
| Secretary Telephone | |
| Secretary Mobile | 07804797521 |
Away: Wallsend Boys Club U23
| Ground | Kirkley Park (3G) |
| Address | Rheydt Avenue |
| Area | |
| City | Wallsend |
| Postcode | NE28 8SX |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Steve Angus |
| Manager Email | s.angus2006@icloud.com |
| Manager Telephone | |
| Manager Mobile | 07515270122 |
| Secretary | Mark Graham |
| Secretary Email | markgraham12@hotmail.co.uk |
| Secretary Telephone | |
| Secretary Mobile | 07939172681 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Philip Robson | Y | N | N | N | 1 | 0 |
| John Wright | Y | N | N | N | 0 | 0 |
| Zeferino Da Costa Cumbassa Jr | Y | N | N | N | 0 | 0 |
| Liam Metcalfe | Y | N | N | N | 0 | 0 |
| Bradley Hogg | Y | N | N | N | 0 | 0 |
| Lee Botcherby | Y | N | N | N | 0 | 0 |
| Ben Ives | Y | N | N | N | 0 | 0 |
| Anthony Farrier | Y | N | N | N | 0 | 0 |
| Callum Wright | Y | N | N | N | 0 | 0 |
| Loui Manfredi | Y | N | N | N | 0 | 0 |
| Adam Richardson | N | N | N | N | 0 | 0 |
| Alex Pattinson | N | N | N | N | 0 | 0 |
| Owen Patten | N | N | N | N | 0 | 0 |
| Joe Mack | N | N | N | N | 0 | 0 |
| Mohammed Miah | N | N | N | N | 0 | 0 |
| Ryan Metcalfe | N | N | N | N | 0 | 0 |
| Wesley Marshall | N | N | N | N | 0 | 0 |
| Janik Matus | N | N | N | N | 0 | 0 |
| Samuel McClellan | N | N | N | N | 0 | 0 |
| Marcus Melton | N | N | N | N | 0 | 0 |
| Liam Robertson | N | N | N | N | 0 | 0 |
| Jordan Wigham | N | N | N | N | 0 | 0 |
| Andrew Westerby | N | N | N | N | 0 | 0 |
| Ryan Walton | N | N | N | N | 0 | 0 |
| Juan Valbuena-Pava | N | N | N | N | 0 | 0 |
| Andrew Tofield | N | N | N | N | 0 | 0 |
| Stephen Taylor | N | N | N | N | 0 | 0 |
| Luke Summersby | N | Y | N | N | 0 | 0 |
| Tyler Spendiff | N | N | N | N | 0 | 0 |
| Daniel Smith | N | N | N | N | 0 | 0 |
| Reece Smith | N | N | N | N | 0 | 0 |
| Jovan Singh | N | N | N | N | 0 | 0 |
| Elliot Sanderson | N | N | N | N | 0 | 0 |
| Matthew Rutter | N | N | Y | N | 0 | 0 |
| Jamie Robinson | N | N | N | N | 0 | 0 |
| Craig Lister | N | N | N | N | 0 | 0 |
| Steven Lister | N | N | N | N | 0 | 0 |
| Sam Davison | N | N | N | N | 0 | 0 |
| Cameron Connelly | N | N | N | N | 0 | 0 |
| Ryan Chamberlain | N | N | N | N | 0 | 0 |
| James Campbell | N | N | N | N | 0 | 0 |
| Conor Brumwell | N | N | Y | N | 0 | 0 |
| Callum Bell | N | N | N | N | 0 | 0 |
| Lewis Ayton | N | N | N | N | 0 | 0 |
| Harry Atkinson | N | N | N | N | 0 | 0 |
| Jake Arrowsmith | N | N | N | N | 0 | 0 |
| Bradley Armstrong | N | N | N | N | 0 | 0 |
| Ben Alsop | N | N | Y | N | 0 | 0 |
| Jordan Allin | N | N | N | N | 0 | 0 |
| Juste Akani | N | N | N | N | 0 | 0 |
| Adam Day | N | N | N | N | 0 | 0 |
| Ben Dimambro | N | N | N | N | 0 | 0 |
| Daniel Dunn | N | N | N | N | 0 | 0 |
| Dan Knox | N | N | N | N | 0 | 0 |
| Josh Kelly | N | N | Y | N | 0 | 0 |
| Callum Kelly | N | N | N | N | 0 | 0 |
| Callum Joyce | N | N | N | N | 0 | 0 |
| Abdouile Jawara | N | N | N | N | 0 | 0 |
| Bradley Ives | N | N | N | N | 0 | 0 |
| Will Hogarth | N | N | N | N | 0 | 0 |
| Nick Hara | N | N | N | N | 0 | 0 |
| Terry Hall | N | N | N | N | 0 | 0 |
| Dylan Hall | N | N | N | N | 0 | 0 |
| Marcus Grier | N | N | Y | N | 0 | 0 |
| Nicholas Gibbs | N | N | N | N | 0 | 0 |
| Jonathan Elvin | N | N | N | N | 0 | 0 |
| Moaed Abugchem | N | N | N | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Stephen Siyanbola | Y | N | N | N | 2 | 0 |
| Paul Williamson | Y | N | N | N | 1 | 0 |
| Dillon Paterson | Y | N | N | N | 1 | 0 |
| Zuhair Abdullah | Y | N | N | N | 0 | 0 |
| Callum Watts | Y | N | N | N | 0 | 0 |
| Alie Sessay | Y | N | N | N | 0 | 0 |
| John Percival | Y | N | N | N | 0 | 0 |
| Curtis Wright | Y | N | N | N | 0 | 0 |
| Lucas Graham | Y | N | N | N | 0 | 0 |
| Kal Coulthard | Y | N | N | N | 0 | 0 |
| Ethan Peden | N | N | N | N | 0 | 0 |
| Samuel Cook | N | N | N | N | 0 | 0 |
| Leighton Percival | N | N | Y | N | 0 | 0 |
| Chris Rankin | N | N | N | N | 0 | 0 |
| Billy Christie | N | N | Y | N | 0 | 0 |
| Samuel Sheriff | N | N | N | N | 0 | 0 |
| Oliver Cassells | N | N | N | N | 0 | 0 |
| Kai Smith | N | N | N | N | 0 | 0 |
| Callum Thomson | N | Y | N | N | 0 | 0 |
| Mark Wales | N | N | N | N | 0 | 0 |
| Josemar Canuto | N | N | N | N | 0 | 0 |
| Ben Angus | N | N | N | N | 0 | 0 |
| Carter Winter | N | N | N | N | 0 | 0 |
| Oliver Farley | N | N | N | N | 0 | 0 |
| Ethan Mitchell | N | N | Y | N | 0 | 0 |
| Harry Marr | N | N | N | N | 0 | 0 |
| Robbie Garrett | N | N | N | N | 0 | 0 |
| Dylan Gavaghan | N | N | N | N | 0 | 0 |
| Adonis Godopoulos | N | N | Y | N | 0 | 0 |
| Alfie Golden | N | N | N | N | 0 | 0 |
| Valentine Enwelu | N | N | N | N | 0 | 0 |
| Kai Harkness | N | N | N | N | 0 | 0 |
| Matthew Henderson | N | N | N | N | 0 | 0 |
| Thomas Heron | N | N | N | N | 0 | 0 |
| Kevin Hill | N | N | Y | N | 0 | 0 |
| Owen Kennedy | N | N | N | N | 0 | 0 |
| Shay Delaney | N | N | N | N | 0 | 0 |
| Charlie Lowes | N | N | N | N | 0 | 0 |
| John Ludlow | N | N | N | N | 0 | 0 |
| Shay Lea | N | N | N | N | 0 | 0 |