Viewing Fixture: Great Park FC v Gosforth Bohemians Reserves
Fixture Details
| Game Week | 25 |
| Home | Great Park FC |
| Away | Gosforth Bohemians Reserves |
| Status | PLAYED |
| Result | Great Park FC (0 - 3) Gosforth Bohemians Reserves |
| Kick Off | 17-02-2024 14:00 |
Match Officials
| Match Official: | William Elliott |
| Match Official Email: | Williammarkelliott@live.co.uk |
| Match Official Mobile: | 07515441127 |
Home: Great Park FC
| Ground | Druids Park, (4G) |
| Address | Woolsington |
| Area | |
| City | Newcastle upon Tyne |
| Postcode | NE13 8DF |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Scott Gibson |
| Manager Email | ichiban@hotmail.co.uk |
| Manager Telephone | |
| Manager Mobile | 0748460284 |
| Secretary | Simon Aynsley |
| Secretary Email | aynsleys100@Sky.com |
| Secretary Telephone | |
| Secretary Mobile | 07463270863 |
Away: Gosforth Bohemians Reserves
| Ground | Benson Park |
| Address | South Ridge |
| Area | Gosforth |
| City | Newcastle upon Tyne |
| Postcode | NE3 2EJ |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Lee Farrier |
| Manager Email | lee.farrier@googlemail.com |
| Manager Telephone | |
| Manager Mobile | 07807065309 |
| Secretary | Joe Todd |
| Secretary Email | josephtodd99@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07767769778 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Scott Skelton | Y | N | N | N | 0 | 0 |
| Gabriel Klempar | Y | N | N | N | 0 | 0 |
| Sam Clark | Y | N | N | N | 0 | 0 |
| Craig Carruthers | Y | N | N | N | 0 | 0 |
| Ryan Webster | Y | N | N | N | 0 | 0 |
| Cliff Lyall | Y | N | N | N | 0 | 0 |
| Jonathan Seal | Y | N | N | N | 0 | 0 |
| Ryan Bottley | Y | N | N | N | 0 | 0 |
| Craig Wreglesworth | Y | N | N | N | 0 | 0 |
| Harry Forster | Y | N | N | N | 0 | 0 |
| Charlton Robinson | N | N | N | N | 0 | 0 |
| Kieron Redpath | N | N | N | N | 0 | 0 |
| Adam Nitsch | N | N | N | N | 0 | 0 |
| Yaseen Msikkat | N | N | N | N | 0 | 0 |
| Cameron Motion | N | N | N | N | 0 | 0 |
| Darren Young | N | N | N | N | 0 | 0 |
| Elijah Skervin | N | N | N | N | 0 | 0 |
| Zac Smith | N | N | N | N | 0 | 0 |
| Charlie Tams | N | N | N | N | 0 | 0 |
| Andrew Tansey | N | N | N | N | 0 | 0 |
| Thomas Targett | N | N | N | N | 0 | 0 |
| Daniel Wait | N | N | N | N | 0 | 0 |
| Daniel Wells | N | N | N | N | 0 | 0 |
| Jack Willis | N | N | N | N | 0 | 0 |
| Chris McNab | N | N | N | N | 0 | 0 |
| Nathan McDermott | N | N | N | N | 0 | 0 |
| Joshua Bennett | N | N | N | N | 0 | 0 |
| Kieran Braid | N | N | N | N | 0 | 0 |
| James Brophy | N | N | Y | N | 0 | 0 |
| Jack Brown | N | N | Y | N | 0 | 0 |
| Abdulmalik Dahidah | N | N | N | N | 0 | 0 |
| Jamie Donaghey | N | N | N | N | 0 | 0 |
| Paul Elliott | N | N | N | N | 0 | 0 |
| Marcus Gibson | N | N | N | N | 0 | 0 |
| Max Gilchrist | N | N | N | N | 0 | 0 |
| Wayne Gilmore | N | N | N | N | 0 | 0 |
| Carl Graden | N | Y | N | N | 0 | 0 |
| Daniel Hayward-Pattison | N | N | N | N | 0 | 0 |
| Cameron Johnson | N | N | N | N | 0 | 0 |
| Omar Kamakh | N | N | N | N | 0 | 0 |
| Daniel Lee | N | N | N | N | 0 | 0 |
| Tyrell Johnson | N | N | N | N | 0 | 0 |
| Dylan McCrudden | N | N | N | N | 0 | 0 |
| Aaron Aynsley | N | N | Y | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Josh Horn | Y | N | N | N | 1 | 0 |
| Karim Benfaied | Y | N | N | N | 1 | 0 |
| John Finnegan | N | N | Y | N | 1 | 0 |
| James Larder | Y | N | N | N | 0 | 0 |
| Michael Liburd | Y | N | N | N | 0 | 0 |
| Ben Green | Y | N | N | N | 0 | 0 |
| Dylan Rai | Y | N | N | N | 0 | 0 |
| Luke Jordan | Y | N | N | N | 0 | 0 |
| Tom Shasby | Y | N | N | N | 0 | 0 |
| Akinwumi Akingbade | Y | N | N | N | 0 | 0 |
| Joseph Todd | Y | N | N | N | 0 | 0 |
| Salem Sinawi | N | N | N | N | 0 | 0 |
| Joe Willis | N | N | N | N | 0 | 0 |
| David Macmillan | N | N | N | N | 0 | 0 |
| Kieran O’Rourke | N | N | N | N | 0 | 0 |
| William Quinn | N | N | N | N | 0 | 0 |
| Jack Stokle | N | N | N | N | 0 | 0 |
| Nathan Spence | N | N | N | N | 0 | 0 |
| Mohammed Salem | N | N | N | N | 0 | 0 |
| Jamie Howeth | N | N | N | N | 0 | 0 |
| Lewis Horsley | N | N | N | N | 0 | 0 |
| Ben Arundel | N | N | N | N | 0 | 0 |
| Joel Birks | N | N | Y | N | 0 | 0 |
| Samir Brahimi | N | N | N | N | 0 | 0 |
| Nathaniel Brown | N | N | N | N | 0 | 0 |
| Robbie Campbell | N | N | N | N | 0 | 0 |
| Josh Cass | N | N | N | N | 0 | 0 |
| Lewis Farrier | N | N | Y | N | 0 | 0 |
| Anthony Farrier | N | N | N | N | 0 | 0 |
| Lucas Geldard | N | N | N | N | 0 | 0 |
| Callum Greener | N | N | N | N | 0 | 0 |
| Peter Holland | N | Y | N | N | 0 | 0 |
| James Hopkinson | N | N | N | N | 0 | 0 |
| Andre Agwu | N | N | Y | N | 0 | 0 |
| Emre Yasar | N | N | Y | N | 0 | 0 |