Viewing Fixture: Newcastle Independent FC v Ponteland United
Fixture Details
| Game Week | 2 |
| Home | Newcastle Independent FC |
| Away | Ponteland United |
| Status | PLAYED |
| Result | Newcastle Independent FC (1 - 2) Ponteland United |
| Kick Off | 03-02-2024 14:00 |
Result
| Home | Away | |
|---|---|---|
| Newcastle Independent FC | Ponteland United | |
| Full Time | 1 | 2 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: Newcastle Independent FC
| Ground | The Lane |
| Address | Coach Lane Sports Centre |
| Area | Northumbria University Campus |
| City | Newcastle upon Tyne |
| Postcode | NE7 7XA |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Michael Hughes |
| Manager Email | michaelhughes93@hotmail.com |
| Manager Telephone | |
| Manager Mobile | 07943963934 |
| Secretary | Daniel Webster |
| Secretary Email | secretary.nifc@outlook.com |
| Secretary Telephone | |
| Secretary Mobile | 07800809182 |
Away: Ponteland United
| Ground | Ponteland Leisure Centre |
| Address | Callerton Lane |
| Area | |
| City | Ponteland |
| Postcode | NE20 9EG |
| Website | www.pontelandunitedfc.com |
| View on Map | Not Available |
| Manager | Alex Martin |
| Manager Email | alexmartin00@live.co.uk |
| Manager Telephone | |
| Manager Mobile | 07964759957 |
| Secretary | Alan Birkinshaw |
| Secretary Email | pontelandunited@hotmail.co.uk |
| Secretary Telephone | 01661825540 |
| Secretary Mobile | 07774523762 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||