Viewing Fixture: Cramlington Town Independent v Wideopen FC
Fixture Details
| Game Week | 3 |
| Home | Cramlington Town Independent |
| Away | Wideopen FC |
| Status | PLAYED |
| Result | Cramlington Town Independent (1 - 1) Wideopen FC |
| Kick Off | 13-01-2024 13:30 |
Result
| Home | Away | |
|---|---|---|
| Cramlington Town Independent | Wideopen FC | |
| Full Time | 1 | 1 |
| Extra Time | 1 | 1 |
| Penalties | 4 | 1 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: Cramlington Town Independent
| Ground | Cramlington Sporting Club |
| Address | Highburn |
| Area | |
| City | Cramlington |
| Postcode | NE23 6BN |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Stuart Gray |
| Manager Email | stugray2728@outlook.com |
| Manager Telephone | |
| Manager Mobile | 07934006383 |
| Secretary | Martin Kelly |
| Secretary Email | martinkelly123@hotmail.co.uk |
| Secretary Telephone | |
| Secretary Mobile | 07715866343 |
Away: Wideopen FC
| Ground | Willie Sams Centre |
| Address | 11 Weetslade Crescent |
| Area | Dudley |
| City | Newcastle upon Tyne |
| Postcode | NE23 7HS |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Dean Bolam |
| Manager Email | deanbolam@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07809479989 |
| Secretary | Steve Wilson |
| Secretary Email | wilson.steven7@sky.com |
| Secretary Telephone | 0191 2364639 |
| Secretary Mobile | 07803924345 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||