Viewing Fixture: Gosforth Bohemians v Morpeth FC
Fixture Details
| Game Week | 3 |
| Home | Gosforth Bohemians |
| Away | Morpeth FC |
| Status | PLAYED |
| Result | Gosforth Bohemians (2 - 0) Morpeth FC |
| Kick Off | 13-01-2024 13:30 |
Result
| Home | Away | |
|---|---|---|
| Gosforth Bohemians | Morpeth FC | |
| Full Time | 2 | 0 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: Gosforth Bohemians
| Ground | Benson Park |
| Address | South Ridge |
| Area | Gosforth |
| City | Newcastle upon Tyne |
| Postcode | NE3 2EJ |
| Website | www.gosforthbohemians.com |
| View on Map | Not Available |
| Manager | James Katirai |
| Manager Email | jameskatirai@hotmail.co.uk |
| Manager Telephone | |
| Manager Mobile | 07715363460 |
| Secretary | James Katirai |
| Secretary Email | seniors@gosforthbohemians.com |
| Secretary Telephone | |
| Secretary Mobile | 07715363460 |
Away: Morpeth FC
| Ground | Craik Park |
| Address | Morpeth Common |
| Area | |
| City | Morpeth |
| Postcode | NE61 2YX |
| Website | Not Available |
| View on Map | Not Available |
| Manager | John Parkin |
| Manager Email | johnp76@live.co.uk |
| Manager Telephone | |
| Manager Mobile | 07876244498 |
| Secretary | Aaron Simms |
| Secretary Email | aaronsimms1996@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | +44 7492 646564 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Josh Spurling | Y | N | N | N | 1 | 0 |
| Will Grigg | N | N | Y | N | 1 | 0 |
| Max Alder | Y | N | N | N | 0 | 0 |
| Joe Hughes | Y | N | N | N | 0 | 0 |
| Connor Hunter | Y | N | N | N | 0 | 0 |
| Jack Robson | Y | N | N | N | 0 | 0 |
| David Rowley | Y | N | N | N | 0 | 0 |
| Oliver Smith | Y | N | N | N | 0 | 0 |
| Glen Straughan | Y | N | N | N | 0 | 0 |
| Joseph Grigg | Y | N | N | N | 0 | 0 |
| Callum Bannister | Y | N | N | N | 0 | 0 |
| Joe Foalle | N | Y | N | N | 0 | 0 |
| Jack Quinn | N | N | Y | N | 0 | 0 |
| Jack Bowden | N | N | N | N | 0 | 0 |
| Chris Rush | N | N | N | N | 0 | 0 |
| Adam Sharpe | N | N | N | N | 0 | 0 |
| Matthew Atkin | N | N | N | N | 0 | 0 |
| Ben Ashton | N | N | N | N | 0 | 0 |
| Nick Allen | N | N | N | N | 0 | 0 |
| Alfred Tetteh | N | N | N | N | 0 | 0 |
| Daniel Ure | N | N | N | N | 0 | 0 |
| Owen Watson | N | N | N | N | 0 | 0 |
| Karl Wilson | N | N | N | N | 0 | 0 |
| Sam Payne | N | N | N | N | 0 | 0 |
| Jason McDermott | N | N | N | N | 0 | 0 |
| Jack Foalle | N | N | N | N | 0 | 0 |
| Paul Gilbert | N | N | N | N | 0 | 0 |
| Elliot Gray | N | N | N | N | 0 | 0 |
| Kurran Dhugga | N | N | N | N | 0 | 0 |
| Tavis Couling | N | N | N | N | 0 | 0 |
| Jack Hart | N | N | N | N | 0 | 0 |
| Jack Hopper | N | N | N | N | 0 | 0 |
| Matthew Cooper | N | N | Y | N | 0 | 0 |
| Keiran Boyle | N | N | N | N | 0 | 0 |
| James Katirai | N | N | N | N | 0 | 0 |
| Sam Kennion | N | N | Y | N | 0 | 0 |
| Ryan Lewis | N | N | N | N | 0 | 0 |
| Enea Xhelilaj | N | N | Y | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||