Viewing Fixture: Newcastle East End FC v Willington Quay Saints
Fixture Details
| Game Week | 3 |
| Home | Newcastle East End FC |
| Away | Willington Quay Saints |
| Status | PLAYED |
| Result | Newcastle East End FC (2 - 0) Willington Quay Saints |
| Kick Off | 13-01-2024 13:30 |
Result
| Home | Away | |
|---|---|---|
| Newcastle East End FC | Willington Quay Saints | |
| Full Time | 2 | 0 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: Newcastle East End FC
| Ground | Walker Riverside Academy |
| Address | |
| Area | |
| City | Newcastle upon Tyne |
| Postcode | NE6 4AW |
| Website | http://www.pitchero.com/clubs/lindisfarnecustomplanetfc/ |
| View on Map | Not Available |
| Manager | Dan Johnstone |
| Manager Email | dan.johnstone2@hotmail.co.uk |
| Manager Telephone | |
| Manager Mobile | 07963073801 |
| Secretary | Tim Lamb |
| Secretary Email | timlamb91@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07798937535 |
Away: Willington Quay Saints
| Ground | High Flatworth |
| Address | Tyne Tunnel Trading Estate |
| Area | |
| City | North Shields |
| Postcode | NE29 7SU |
| Website | http://www.teamstats.net/willingtonquaysaints-68603/ |
| View on Map | Not Available |
| Manager | Mark Henderson |
| Manager Email | henderson.mark3@sky.com |
| Manager Telephone | |
| Manager Mobile | 07727592192 |
| Secretary | John Allan |
| Secretary Email | john.allan32@btopenworld.com |
| Secretary Telephone | 01912630742 |
| Secretary Mobile | 07714159037 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||