Viewing Fixture: Wallington v Percy Main Amateurs
Fixture Details
| Game Week | 1 |
| Home | Wallington |
| Away | Percy Main Amateurs |
| Status | PLAYED |
| Result | Wallington (5 - 1) Percy Main Amateurs |
| Kick Off | 04-11-2023 13:30 |
Result
| Home | Away | |
|---|---|---|
| Wallington | Percy Main Amateurs | |
| Full Time | 5 | 1 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: Wallington
| Ground | Oakford Park |
| Address | |
| Area | |
| City | Scots Gap, Wallington. |
| Postcode | NE61 4EJ |
| Website | www.pitchero.com/clubs/wallingtonfc/ |
| View on Map | Not Available |
| Manager | Trevor Baston |
| Manager Email | trevor.baston@nwl.co.uk |
| Manager Telephone | |
| Manager Mobile | 07903324089 |
| Secretary | Hayley Mitchell |
| Secretary Email | fcwallington@hotmail.co.uk |
| Secretary Telephone | |
| Secretary Mobile | 07884666886 |
Away: Percy Main Amateurs
| Ground | Purvis Park |
| Address | St Johns Green |
| Area | Percy Main |
| City | North Shields |
| Postcode | NE29 6HS |
| Website | https://www.pitchero.com/clubs/percymainamateursfc |
| View on Map | Not Available |
| Manager | Gavin Hattrick |
| Manager Email | gjhattrickbuilders@yahoo.co.uk |
| Manager Telephone | |
| Manager Mobile | 07951590906 |
| Secretary | Norman de Bruin |
| Secretary Email | normandebruin@aol.com |
| Secretary Telephone | 01912961310 |
| Secretary Mobile | 07960189667 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||