Viewing Fixture: Great Park FC v Wallsend Boys Club U23
Fixture Details
| Game Week | 4 |
| Home | Great Park FC |
| Away | Wallsend Boys Club U23 |
| Status | PLAYED |
| Result | Great Park FC (0 - 2) Wallsend Boys Club U23 |
| Kick Off | 26-08-2023 14:30 |
Match Officials
| Match Official: | Joe Flaherty |
| Match Official Email: | joeflaherty325@gmail.com |
| Match Official Mobile: | 07940208789 |
Home: Great Park FC
| Ground | Druids Park, (4G) |
| Address | Woolsington |
| Area | |
| City | Newcastle upon Tyne |
| Postcode | NE13 8DF |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Scott Gibson |
| Manager Email | ichiban@hotmail.co.uk |
| Manager Telephone | |
| Manager Mobile | 0748460284 |
| Secretary | Simon Aynsley |
| Secretary Email | aynsleys100@Sky.com |
| Secretary Telephone | |
| Secretary Mobile | 07463270863 |
Away: Wallsend Boys Club U23
| Ground | Kirkley Park (3G) |
| Address | Rheydt Avenue |
| Area | |
| City | Wallsend |
| Postcode | NE28 8SX |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Steve Angus |
| Manager Email | s.angus2006@icloud.com |
| Manager Telephone | |
| Manager Mobile | 07515270122 |
| Secretary | Mark Graham |
| Secretary Email | markgraham12@hotmail.co.uk |
| Secretary Telephone | |
| Secretary Mobile | 07939172681 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Shaun Anderson | Y | N | N | N | 0 | 0 |
| Lucas Linden | Y | N | N | N | 0 | 0 |
| Steven Knox | Y | N | N | N | 0 | 0 |
| Adam Nitsch | Y | N | N | N | 0 | 0 |
| Scott Skelton | Y | N | N | N | 0 | 0 |
| Elijah Skervin | Y | N | N | N | 0 | 0 |
| Cliff Lyall | Y | N | N | N | 0 | 0 |
| Ryan Bottley | Y | N | N | N | 0 | 0 |
| Craig Carruthers | Y | N | N | N | 0 | 0 |
| Dylan Turnbull | Y | N | N | N | 0 | 0 |
| Daniel Wells | N | N | N | N | 0 | 0 |
| Dylan McCrudden | N | N | N | N | 0 | 0 |
| Nathan McDermott | N | N | N | N | 0 | 0 |
| Cameron Motion | N | N | N | N | 0 | 0 |
| Yaseen Msikkat | N | N | N | N | 0 | 0 |
| Daniel Wait | N | N | N | N | 0 | 0 |
| Kieron Redpath | N | N | Y | N | 0 | 0 |
| Charlton Robinson | N | N | N | N | 0 | 0 |
| Zac Smith | N | N | N | N | 0 | 0 |
| Charlie Tams | N | N | N | N | 0 | 0 |
| Andrew Tansey | N | N | N | N | 0 | 0 |
| Thomas Targett | N | N | N | N | 0 | 0 |
| Daniel Lee | N | N | N | N | 0 | 0 |
| Aaron Aynsley | N | N | N | N | 0 | 0 |
| Kieran Braid | N | N | N | N | 0 | 0 |
| Jack Brown | N | N | N | N | 0 | 0 |
| Sam Clark | N | N | Y | N | 0 | 0 |
| Abdulmalik Dahidah | N | N | Y | N | 0 | 0 |
| Jamie Donaghey | N | N | N | N | 0 | 0 |
| Paul Elliott | N | N | N | N | 0 | 0 |
| Harry Forster | N | N | N | N | 0 | 0 |
| Marcus Gibson | N | N | Y | N | 0 | 0 |
| Max Gilchrist | N | N | N | N | 0 | 0 |
| Wayne Gilmore | N | N | N | N | 0 | 0 |
| Carl Graden | N | Y | N | N | 0 | 0 |
| Daniel Hayward-Pattison | N | N | N | N | 0 | 0 |
| Tyrell Johnson | N | N | N | N | 0 | 0 |
| Omar Kamakh | N | N | N | N | 0 | 0 |
| Craig Wreglesworth | N | N | Y | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Owen Kennedy | Y | N | N | N | 1 | 0 |
| Charlie Lowes | Y | N | N | N | 1 | 0 |
| Alie Sessay | Y | N | N | N | 0 | 0 |
| Kai Harkness | Y | N | N | N | 0 | 0 |
| Adonis Godopoulos | Y | N | N | N | 0 | 0 |
| Robbie Garrett | Y | N | N | N | 0 | 0 |
| Mark Wales | Y | N | N | N | 0 | 0 |
| Kal Coulthard | Y | N | N | N | 0 | 0 |
| Callum Watts | Y | N | N | N | 0 | 0 |
| Paul Williamson | Y | N | N | N | 0 | 0 |
| Leslie Dodd Peterside | N | N | N | N | 0 | 0 |
| Chris Rankin | N | N | N | N | 0 | 0 |
| Ben Angus | N | N | Y | N | 0 | 0 |
| Samuel Sheriff | N | N | Y | N | 0 | 0 |
| Stephen Siyanbola | N | N | N | N | 0 | 0 |
| Kai Smith | N | N | N | N | 0 | 0 |
| Callum Thomson | N | N | N | N | 0 | 0 |
| Leighton Percival | N | N | Y | N | 0 | 0 |
| John Percival | N | N | N | N | 0 | 0 |
| Ethan Peden | N | N | N | N | 0 | 0 |
| Josemar Canuto | N | N | N | N | 0 | 0 |
| Billy Christie | N | N | N | N | 0 | 0 |
| Shay Delaney | N | N | Y | N | 0 | 0 |
| Oliver Farley | N | N | N | N | 0 | 0 |
| Dylan Gavaghan | N | N | N | N | 0 | 0 |
| Alfie Golden | N | Y | N | N | 0 | 0 |
| Lucas Graham | N | N | N | N | 0 | 0 |
| Kevin Hill | N | N | Y | N | 0 | 0 |
| Harry Marr | N | N | N | N | 0 | 0 |
| Dillon Paterson | N | N | N | N | 0 | 0 |
| Carter Winter | N | N | N | N | 0 | 0 |