Viewing Fixture: Wallsend Boys Club v Benton FC
Fixture Details
| Game Week | 1 |
| Home | Wallsend Boys Club |
| Away | Benton FC |
| Status | PLAYED |
| Result | Wallsend Boys Club (8 - 2) Benton FC |
| Kick Off | 23-09-2023 14:00 |
Result
| Home | Away | |
|---|---|---|
| Wallsend Boys Club | Benton FC | |
| Full Time | 8 | 2 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | Ross Perry |
| Match Official Email: | ross7perry@icloud.com |
| Match Official Mobile: | 07814 502050 |
Home: Wallsend Boys Club
| Ground | Kirkley Park |
| Address | Rheydt Avenue |
| Area | |
| City | Wallsend |
| Postcode | NE28 8SX |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Mark Smith |
| Manager Email | ms@norfran.co.uk |
| Manager Telephone | |
| Manager Mobile | 07739678085 |
| Secretary | Ian Riley |
| Secretary Email | ian.wallsendboysclub@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07790346827 |
Away: Benton FC
| Ground | Churchill Playing Fields |
| Address | Hartley Avenue |
| Area | |
| City | Whitley Bay |
| Postcode | NE26 3NT |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Steven Leman |
| Manager Email | stevenleman1@outlook.com |
| Manager Telephone | |
| Manager Mobile | 07563563524 |
| Secretary | Thomas Stephenson |
| Secretary Email | bccfc@outlook.com |
| Secretary Telephone | |
| Secretary Mobile | 07512411626 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Igho Desmond | Y | N | N | N | 3 | 0 |
| Cameron Smith | Y | N | N | N | 3 | 0 |
| Adam Ogbonna | Y | N | N | N | 2 | 0 |
| Alexander Dodgeon | Y | N | N | N | 0 | 0 |
| Thierno Diallo | Y | N | N | N | 0 | 0 |
| Ben Elliott | Y | N | N | N | 0 | 0 |
| Paul Hadfield | Y | N | N | N | 0 | 0 |
| Moises Mateus | Y | N | N | N | 0 | 0 |
| Jack Stirk | Y | N | N | N | 0 | 0 |
| Nick Storey | Y | N | N | N | 0 | 0 |
| Lewis McKenna | N | N | N | N | 0 | 0 |
| Helio Miguel | N | N | Y | N | 0 | 0 |
| Khalid Kharufa | N | N | Y | N | 0 | 0 |
| Joseph McGarry | N | N | N | N | 0 | 0 |
| Mohammed Ali | N | N | N | N | 0 | 0 |
| Michael Osakue | N | N | N | N | 0 | 0 |
| Nathan Pontes | N | N | N | N | 0 | 0 |
| Louis Smith | N | N | N | N | 0 | 0 |
| Oliver Sonley | N | N | N | N | 0 | 0 |
| Christopher Walker | N | N | N | N | 0 | 0 |
| Alfie Jones | N | N | Y | N | 0 | 0 |
| Rabar Jalal | N | N | N | N | 0 | 0 |
| Abdulgafar Ali | N | N | N | N | 0 | 0 |
| Callum Ancrum | N | N | N | N | 0 | 0 |
| Americo Bandeca | N | N | N | N | 0 | 0 |
| Louis Barker | N | Y | N | N | 0 | 0 |
| Ricardo Bernado | N | N | N | N | 0 | 0 |
| Marcus Brown | N | N | N | N | 0 | 0 |
| Alexander Brown | N | N | Y | N | 0 | 0 |
| Bruno Correia | N | N | N | N | 0 | 0 |
| Zameze Deans | N | N | N | N | 0 | 0 |
| Scott Flynn | N | N | N | N | 0 | 0 |
| Alistair Gibson | N | N | N | N | 0 | 0 |
| James Gollagly | N | N | N | N | 0 | 0 |
| Sam Harrison | N | N | N | N | 0 | 0 |
| Moses igiehon | N | N | N | N | 0 | 0 |
| Thomas Weatherley | N | N | Y | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Callum Wilson | Y | N | N | N | 1 | 0 |
| Adam Baker | N | N | Y | N | 1 | 0 |
| Kris Allen | Y | N | N | N | 0 | 0 |
| Scott Turner | Y | N | N | N | 0 | 0 |
| Adam Stephenson | Y | N | N | N | 0 | 0 |
| Daniel McLaughlin | Y | N | N | N | 0 | 0 |
| Conor King | Y | N | N | N | 0 | 0 |
| Jack Johnson | Y | N | N | N | 0 | 0 |
| Ross Gordon | Y | N | N | N | 0 | 0 |
| Dominic Burnie | Y | N | N | N | 0 | 0 |
| Mitchell Callow | Y | N | N | N | 0 | 0 |
| James Hanna | N | N | N | N | 0 | 0 |
| Liam Scott | N | N | N | N | 0 | 0 |
| Josh Thompson | N | N | N | N | 0 | 0 |
| Shaun Brown | N | N | Y | N | 0 | 0 |
| Mark Watson | N | N | Y | N | 0 | 0 |
| Jamie Whitaker | N | N | N | N | 0 | 0 |
| Scott Wiles | N | N | N | N | 0 | 0 |
| Callum Williams | N | N | N | N | 0 | 0 |
| Lumi Ballabanaj | N | N | Y | N | 0 | 0 |
| Thomas Ross | N | N | N | N | 0 | 0 |
| Liam Richardson | N | N | N | N | 0 | 0 |
| Stewart Patterson | N | N | N | N | 0 | 0 |
| Matthew Hewitt | N | N | N | N | 0 | 0 |
| Rob Clark | N | N | N | N | 0 | 0 |
| Jack Knox | N | Y | N | N | 0 | 0 |
| Antonis Koutoulas | N | N | N | N | 0 | 0 |
| Steven Leman | N | N | N | N | 0 | 0 |
| Ryan Lemmon | N | N | N | N | 0 | 0 |
| Scott McLaughlin | N | N | N | N | 0 | 0 |
| Liam McMahon | N | N | Y | N | 0 | 0 |
| Brian Moon | N | N | N | N | 0 | 0 |
| Ethan Wilson | N | N | N | N | 0 | 0 |