Viewing Fixture: Amble AFC v Gosforth Bohemians Reserves
Fixture Details
| Game Week | 1 |
| Home | Amble AFC |
| Away | Gosforth Bohemians Reserves |
| Status | PLAYED |
| Result | Amble AFC (6 - 2) Gosforth Bohemians Reserves |
| Kick Off | 19-08-2023 14:00 |
Result
| Home | Away | |
|---|---|---|
| Amble AFC | Gosforth Bohemians Reserves | |
| Full Time | 6 | 2 |
| Extra Time | 0 | 0 |
| Penalties | 0 | 0 |
Match Officials
| Match Official: | Michael Hornsby |
| Match Official Email: | hornsbysund@btinternet.com |
| Match Official Tel: | 01668 281208 |
| Match Official Mobile: | 07775 808668 |
Home: Amble AFC
| Ground | Amble Welfare |
| Address | Acklington Road |
| Area | |
| City | Amble |
| Postcode | NE65 0NG |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Mark Ellis |
| Manager Email | markellis19@outlook.com |
| Manager Telephone | |
| Manager Mobile | 07834480547 |
| Secretary | Connor Stroughton |
| Secretary Email | ambleafc@outlook.com |
| Secretary Telephone | |
| Secretary Mobile | 07508106503 |
Away: Gosforth Bohemians Reserves
| Ground | Benson Park |
| Address | South Ridge |
| Area | Gosforth |
| City | Newcastle upon Tyne |
| Postcode | NE3 2EJ |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Lee Farrier |
| Manager Email | lee.farrier@googlemail.com |
| Manager Telephone | |
| Manager Mobile | 07807065309 |
| Secretary | Joe Todd |
| Secretary Email | josephtodd99@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07767769778 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Josh Pettler | Y | N | N | N | 3 | 0 |
| Brett Robertson | Y | N | N | N | 2 | 0 |
| James Oliver | Y | N | N | N | 1 | 0 |
| Kieran Atkinson-Falkous | Y | N | N | N | 0 | 0 |
| David Stobbart | Y | N | N | N | 0 | 0 |
| Dan Ramshaw | Y | N | N | N | 0 | 0 |
| Joseph Henderson | Y | N | N | N | 0 | 0 |
| Jaydn Ford | Y | N | N | N | 0 | 0 |
| Dylan Ferries | Y | N | N | N | 0 | 0 |
| Josh Baston | Y | N | N | N | 0 | 0 |
| Mark Ellis | N | N | Y | N | 0 | 0 |
| Luke Taylor | N | N | N | Y | 0 | 0 |
| Connor Stroughton | N | N | N | N | 0 | 0 |
| Niall Black | N | N | N | N | 0 | 0 |
| Roan Brayson | N | N | N | N | 0 | 0 |
| Liam Ramsay | N | N | N | N | 0 | 0 |
| Callum Brooks | N | N | N | N | 0 | 0 |
| Ross Paton | N | Y | N | N | 0 | 0 |
| Jamie Dixon | N | N | Y | N | 0 | 0 |
| Brad McClelland | N | N | N | N | 0 | 0 |
| Macaulay Mason | N | N | N | N | 0 | 0 |
| Ethan Iredale | N | N | N | Y | 0 | 0 |
| Kelvin Dixon | N | N | N | N | 0 | 0 |
| Josh Harrison | N | N | N | N | 0 | 0 |
| Tim Hamilton | N | N | Y | N | 0 | 0 |
| Jordan Giles | N | N | N | N | 0 | 0 |
| Dylan Douglas | N | N | N | N | 0 | 0 |
| Gary Taylor | N | N | N | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Will Grigg | Y | N | N | N | 1 | 0 |
| Luke Jordan | Y | N | N | N | 1 | 0 |
| Lewis Farrier | Y | N | N | N | 0 | 0 |
| Lucas Geldard | Y | N | N | N | 0 | 0 |
| Ben Green | Y | N | N | N | 0 | 0 |
| Akinwumi Akingbade | Y | N | N | N | 0 | 0 |
| Josh Horn | Y | N | N | N | 0 | 0 |
| Michael Liburd | Y | N | N | N | 0 | 0 |
| Joseph Todd | Y | N | N | N | 0 | 0 |
| Kurran Dhugga | Y | N | N | N | 0 | 0 |
| Josh Cass | N | N | N | N | 0 | 0 |
| James Katirai | N | N | Y | N | 0 | 0 |
| James Larder | N | N | N | N | 0 | 0 |
| Ben Ashton | N | N | N | N | 0 | 0 |
| Sam Payne | N | N | N | N | 0 | 0 |
| Dylan Rai | N | N | Y | N | 0 | 0 |
| Mohammed Salem | N | N | N | N | 0 | 0 |
| Tom Shasby | N | N | N | N | 0 | 0 |
| Salem Sinawi | N | N | N | N | 0 | 0 |
| Nathan Spence | N | Y | N | N | 0 | 0 |
| Alfred Tetteh | N | N | N | N | 0 | 0 |
| Ben Arundel | N | N | Y | N | 0 | 0 |
| Karim Benfaied | N | N | N | N | 0 | 0 |
| Jamie Howeth | N | N | N | N | 0 | 0 |
| Oliver Cannell | N | N | N | N | 0 | 0 |
| Robbie Campbell | N | N | N | N | 0 | 0 |
| Anthony Farrier | N | N | N | N | 0 | 0 |
| Nathaniel Brown | N | N | N | N | 0 | 0 |
| Paul Gilbert | N | N | N | N | 0 | 0 |
| Samir Brahimi | N | N | Y | N | 0 | 0 |
| Callum Greener | N | N | N | N | 0 | 0 |
| Jack Bowden | N | N | N | N | 0 | 0 |
| James Hopkinson | N | N | N | N | 0 | 0 |
| Joel Birks | N | N | N | N | 0 | 0 |
| Lewis Horsley | N | N | N | N | 0 | 0 |
| Owen Watson | N | N | N | N | 0 | 0 |